![]() |
Place of Origin | CHINA |
Nom de marque | ORCL |
Certification | CE/ISO13485 |
Model Number | ORCL-NAAIRWAY |
Caractéristiques:
Code du produit | Les spécifications | Longueur L±5 | Identifiant | Surdose | Diamètre |
90150003 | 3 | 72 | 3.0 ± 0.15 | 4.0 ± 0.15 | ≥ 84 |
90150004 | 3.5 | 85 | 3.5 ± 0.15 | 40,7 ± 0.15 | ≥ 11.5 |
90150005 | 4 | 105 | 4.0 ± 0.15 | 50,3 ± 0.15 | ≥ 12 jours5 |
90150006 | 4.5 | 110 | 4.5 ± 0.15 | 6.0 ± 0.15 | ≥ 13 ans5 |
90150007 | 5 | 115 | 5.0 ± 0.15 | 50,7 ± 0.15 | ≥ 15 jours5 |
90150008 | 5.5 | 125 | 5.5 ± 0.15 | 70,3 ± 0.15 | ≥ 17 |
90150009 | 6 | 135 | 6.0 ± 0.15 | 8.0 ± 0.15 | ≥ 18 jours5 |
901500010 | 6.5 | 145 | 6.5 ± 0.0.2 | 80,7 ± 0.15 | ≥ 19 ans |
901500011 | 7 | 150 | 7.0 ± 0.0.2 | 90,3 ± 0.15 | ≥ 20 |
901500012 | 7.5 | 160 | 7.5 ± 0.0.2 | 10.0 ± 0.15 | ≥ 20 |
901500013 | 8 | 175 | 8.0 ± 0.0.2 | 100,7 ± 0.15 | ≥ 21 ans |
901500014 | 8.5 | 185 | 8.5 ± 0.0.2 | 110,3 ± 0.15 | ≥ 21 ans |
901500015 | 9 | 190 | 9.0 ± 0.0.2 | 12 ± 0.15 | ≥ 21 ans |
Le FQA
Contactez-nous à tout moment